Curriculum
Description | Credit Hours |
University General Education Requirements Engineering Education Requirements ISEM Breadth Required Credits Major/Track Required Credits Total Number of Elective Credits Total Number of Credits for B. S. in ISEM |
46 57 39 15 15 172 |
University General Education Requirements
Course # | Course Name | #hrs |
ENGL 100 | Intensive English | 0 |
ENGL 101 | English 101 | 3 |
ENGL 102 | English 102 | 3 |
ENGL 201 | Writing Skills | 3 |
ENGL 202 | Communication & Presentation Skills | 3 |
Total Number of Credits | 12 |
Course # | Course Name | #hrs |
CSCE 101 | Computer & Information Skills | 3 |
MATH 111 | Analytical Geometry & Calculus I | 4 |
MATH 201 | Introduction to Probability & Statistics | 3 |
HUMA 101 | Introduction to Logic, Critical Thinking | 2 |
HUMA 102 | Introduction to Ethics | 1 |
Total Number of Credits | 13 |
Course # | Course Name | #hrs |
NSCI 102 | Selected Topics in Natural Sciences | 3 |
SSCI 103 | Selected Topics in Social Sciences | 3 |
HUMA 103 | Selected Topics in Humanities & Arts | 3 |
NSCI, SSCI, or HUMA*** | An elective course in one of the three categories | 3 |
SSCI 101 | Selected Topics in Egyptian & Arab Heritage | 3 |
SSCI 102 | Selected Topics in World Cultures & Diversity | 3 |
COMM 401 | Internship & Service Learning | 3 |
Total Number of Credits | 21 |
Total Number of Credits for University General Education Requirements | 46 |
Engineering Core Requirements
Course# | Course Name | #hrs | |
Introduction to Engineering | ENGR 101 | Introduction to Engineering Disciplines | 3 |
ENGR 102 | Engineering Design | 3 | |
Mathematics | MATH 112 | Calculus II | 4 |
MATH 203 | Differential Eqations | 4 | |
MATH 301 | Linear Algebra | 4 | |
MATH 302 | Probability & Statistics for Engineers | 4 | |
Physics | PHYS 101 | Physics I (including lab) | 4 |
PHYS 102 | Physics II (including lab) | 4 | |
Electrical & Computer Engineering |
ECEN 101 | Electric Circuits | 3 |
Computer Science | CSCE 201 | Introduction to Programming | 3 |
Mechanics | MENG 101 | Engineering Mechanics | 3 |
Chemistry | CHEM 101 | Chemical Principles | 3 |
Industrial Engineering | ENGR 201 | Solid Modeling & Workshop | 3 |
IENG 302 | Safety Engineering | 3 | |
IENG 301 | Engineering Economics | 3 | |
Capstone Project | ENGR 540 | Graduation Project I | 3 |
Capstone Project | ENGR 541 | Graduation Project II | 3 |
Total Number of Credits for Engineering Education Requirements | 57 |
ISEM Breadth Requirements
Course # | Course Name | #hrs |
IENG 201 | Introduction to Industrial and Service Engineering | 3 |
IENG 202 | Manufacturing Technology | 3 |
IENG 305 | Service Science, Management and Engineering | 3 |
IENG 303 | Operations Research | 3 |
IENG 401 / OPMG 405 | Project Management | 3 |
IENG 308 | Human Factors Engineering | 3 |
IENG 309 | Logistics and Supply Chain Management | 3 |
IENG 405 | Facilities Planning and Design | 3 |
IENG 306 / OPMG 301 | Operations Management | 3 |
IENG 406 | Modeling and Simulation | 3 |
IENG 408 / MOIT 302 | Management Information Systems | 3 |
IENG 307 | Advanced Statistics and Quality Engineering | 3 |
IENG 501 | Practical Training | 3 |
Total Number of Credits for ISEM Breadth Requirements | 39 |
Industrial and Manufacturing Engineering Track
Major Requirements (5 Courses = 15 credits) | ||
Course # | Course Name | #hrs |
IENG 403 | Engineering Cost Analysis | 3 |
IENG 404 | Product Realization | 3 |
IENG 402 | Materials Technologies and Processes | 3 |
IENG 409 | Advanced Manufacturing Systems | 3 |
IENG 502 | Non-Traditional Manufacturing Technology (Plastics, polymers, electronic products, etc.) | 3 |
Major Breadth Electives (5 Courses = 15 credits) | ||
Course # | Course Name | #hrs |
IENG 410 / MGMT 404 | Operations Management in Service Industries | 3 |
IENG 413 | Warehouse Science and Operations | 3 |
IENG 411 | Engineering Management | 3 |
IENG 412 / MGMT 301 | Intro. to Entrepreneurship and Small Business Management | 3 |
IENG 503 | Modeling of Industrial and Service Systems | 3 |
IENG 504 | Reverse Engineering | 3 |
IENG 505 / BSAD 302 | International Business Management | 3 |
IENG 506 | Systems Engineering | 3 |
IENG 507 / OPMG 401 | Industrial Distribution Systems | 3 |
IENG 508 | Information and Decision Support | 3 |
IENG 509 | Reliability Engineering | 3 |
IENG 510 | Maintenance Management | 3 |
IENG 511/ OPMG 304 | Total Quality Management | 3 |
IENG 512 | Introduction to Management of Technology | 3 |
IENG 517 | Design of Experiments | 3 |
Service Engineering and Management Systems Track
Major Requirements (5 Courses = 15 credits) | ||
Course # | Course Name | #hrs |
IENG 410 / MGMT 404 | Operations Management in Service Industries | 3 |
IENG 413 | Warehouse Science and Operations | 3 |
IENG 411 | Engineering Management | 3 |
IENG 412 / MGMT 301 | Introduction to Entrepreneurship and Small Business Management | 3 |
IENG 503 | Modeling of Industrial and Service Systems | 3 |
Major Breadth Electives (5 Courses = 15 credits) | ||
Course # | Course Name | #hrs |
IENG 403 | Engineering Cost Analysis | 3 |
IENG 404 | Product Realization | 3 |
IENG 402 | Materials Technologies and Processes | 3 |
IENG 409 | Advanced Manufacturing Systems | 3 |
IENG 502 | Non-Traditional Manufacturing Technology (Plastics, polymers, electronic products, etc.) | 3 |
IENG 504 | Reverse Engineering | 3 |
IENG 505 / BSAD 302 | International Business Management | 3 |
IENG 509 | Reliability Engineering | 3 |
IENG 510 | Maintenance Management | 3 |
IENG 506 | Systems Engineering | 3 |
IENG 507 / OPMG 401 | Industrial Distribution Systems | 3 |
IENG 508 | Information and Decision Support | 3 |
IENG 511/ OPMG 304 | Total Quality Management | 3 |
IENG 512 | Introduction to Management of Technology | 3 |
IENG 513 | Design of Experiments | 3 |
Important Links
- To Apply To This Program Go To Admissions
- ISEM Course Descriptions